Mooseman Half Iron Distance Triathlon

Bristol, NH- June 3, 2007

 

  • Nisha Marks – Time: 5:40:56 Swim: 33:16,T1: 2:59, Bike: 3:18:08,T2: 4:28, Run: 1:42:07
  • Dawn Guarriello – Time: 5:50:01 Swim: 36:10,T1: 2:55, Bike: 3:10:28,T2: 2:12, Run: 1:58:18
  • Lisa Corbett – Time: 5:56:23 Swim: 38:53,T1: 2:38, Bike: 3:05:44,T2: 2:26, Run: 2:06:44
  • Robin Cain – Time: 6:39:16 Swim: 33:18,T1: 4:02, Bike: 3:41:30,T2: 2:14, Run: 2:18:14
  • Melissa Bert – Time: 8:02:58 Swim: 47:16,T1: 5:18, Bike: 4:07:43,T2: 3:06, Run: 2:59:36
  • Tassili Pender – Time: 8:03:20 Swim: 40:34,T1: 5:23, Bike: 4:00:11,T2: 8:38, Run: 3:08:37

Kudos!!

  • Dawn Guarriello- PR of 45min!!!

Published by teamenvision

Team EnVision's Mission is to provide a supportive, instructive, and motivational environment for women of all abilities to challenge themselves and reach their personal goals through the sport of triathlon.

%d bloggers like this: