- Pauline Hirsch- Time:1:28:03, Swim:11:44, T1:3:17, Bike:46:03, T2:01:36, Run:25:21
- Trish Driscoll- Time: 1:29:50, Swim: 12:31, T1: 3:56, Bike: 43:18, T2: 3:28, Run: 26:35
- Lisa Mannix- Time: 1:31:14, Swim: 15:45, T1: 5:25, Bike: 44:05, T2:2:09, Run: 23:47
- Leanne Bateman- Time:1:57:41, Swim:22:07, T1: 7:24, Bike: 54:36, T2: 5:19, Run: 28:13
- Alexandra Schweitzer- Total: 1:59:52, Swim: 25:51, T1: 6:25, Bike: 53:17, T2: 2:07, Run: 32:11
- Otavia Propper- Total: 2:01:55, Swim: 23:58, T1: 3:30, Bike: 52:03, T2: 1:49, Run: 40:33
- Erin Malloy- Total: 2:16:22, Swim: 14:41, T1: 10:00, Bike: 1:17:03, T2: 2:27, Run: 32:10
Kudos!!
- Otavia Propper- PR!!